Description
AUDAC – Multimedia Digital Audio DSP
The M2 is a multi-media audio distribution system which offers an unseen flexibility and amount of possibilities for any audio distribution system. It can handle a diverse array of input signals and has enough DSP power to apply the most modern filters, effects and other options. In general, the M2 is an 9 x 8 digital audio mixer, which is based on 11 powerful DSP processors. It is fully digitally controllable through a web browser interface, optional touchscreen display, wall panels and Android or IOS apps. Using the freely available AUDAC Touch App‚
Application for smart devices guarantees total system control and configuration from any device on any location and at any time. The built-in digital mixer makes it possible to mix all input signals together and patch them to any of the outputs. What makes the M2 superior to all other digital audio matrixes is the superior DSP power and advanced software. It contains 8 balanced stereo inputs with Automatic Level Control (ALC) where to any Line or Microphone level source can be connected. Other functions which can be applied to the inputs are: Noise Gate, Filters, 5 Band Parametric EQ, and Phantom power. The zone outputs are balanced stereo outputs with the possibility to integrate an optional Power Amplifier Kit (POW2).
The outputs are switchable between Mono / Stereo and also have the possibility to apply many other functions such as Delay, Restricting the audio level, 5-Band Parametric EQ and Filters. Together with the audio outputs, one output relay (NO / NC contacts) is provided for every zone. This can be used for controlling external devices such as emergency lights, bypassing volume controllers, … All audio inputs can be mixed to the outputs. To keep a clear overview of all these functions, they can be grouped to different scenes. With these scenes, it will be possible to recall all the right settings by one single action. Some of the many other features are: 10 programmable contract inputs, 256 Pre-programmed events, fiber optical interface (option), 7inch Touchscreen display kit (option), … The AUDAC APM paging tables are designed to create a powerful and flexible paging solution in combination with the M2.
• Note: The AUDAC M2DIS interactive 7″ touch-screen display kit shown on some promotional images of the M2 is an optional expansion kit not included in the standard M2.
Download the AUDAC system manager software here.
System specifications | ||||
---|---|---|---|---|
Control | Front panel (M2DIS Display option) | |||
RS-232 | ||||
TCP/IP (RJ45) | ||||
Wall panel (RS-485) | ||||
Audac Touch™ | ||||
Web (Flash) | ||||
Socket Connections (AUDAC Touch™) | 5 sockets | |||
Power | Supply | 100 ~ 240 V AC / 50 ~ 60 Hz | ||
Inputs | Balanced Mic./Line | Type | 8 x Balanced Stereo Input (Mic./Line) | |
Connector | 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
Unbalanced Stereo | Type | 4 x Stereo Unbalanced Line | ||
Connector | RCA | |||
Balanced Priority Audio | Type | 2 x Balanced Priority Audio Input (Line) | ||
Connector | 3-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Peripheral Interface | Type | 10 x Peripheral Interface Input | ||
Connector | RJ45 | |||
Priority Contact | Type | 2 x Priority Contact Input | ||
Connector | 2-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Contact | Type | 8 x Contact Input | ||
Connector | 9-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Outputs | Balanced Stereo | Type | 8 x Balanced Stereo outputs | |
Connector | 3-pin Euro Terminal Block (Pitch – 3.81 mm) | |||
Power Amplifier | Type | 8 x Power Amplifier outputs (option) | ||
Connector | 4-pin Euro Terminal Block (Pitch – 5.08 mm) | |||
Relay | Type | 8 x Relay outputs (NO/NC) | ||
Connector | 3-pin Euro Terminal Block (Pitch – 3.81 mm) |
Product features | ||||
---|---|---|---|---|
Dimensions | 482 x 132 x 350 mm (W x H x D) | |||
Weight | 8.850 kg | |||
Mounting | 19” Rack | |||
Unit height | 3 HE | |||
Optional expansion kit | M2DIS (7” Touchscreen display kit) | |||
POW2 (Internal Power Amp 16 x 60 W) | ||||
OPT2 (Fiber interconnection Interface) | ||||
Peripheral Interfaces | DW5065 All-In-One Wall Panel | |||
DW3020/4020 Wall control panel | ||||
APM1xx Digital Paging Consoles |